Elevation of Montana Cities and Towns
The elevations here are estimated from a the U.S. Geological Survey/Defense Mapping Agency Global 30 Arc-Second Elevation Data Set. Elevations from this data set may be off by as much as 125 feet.
The latitudes and longitudes used to estimate the town elevations were taken from the U.S. Geological Survey Geographic Names Information System. Some towns may, of course, cover areas that have a great range of elevations.
Name | County | Elevation | Longitude | Latitude |
Absarokee | Stillwater | 4073 | -109.442 | 45.521 |
Acton | Yellowstone | 3799 | -108.680 | 45.931 |
Agency | Sanders | 2647 | -114.293 | 47.328 |
Alberton | Mineral | 3064 | -114.473 | 47.002 |
Alder | Madison | 5137 | -112.106 | 45.324 |
Alhambra | Jefferson | 4399 | -111.988 | 46.451 |
Alpine | Carbon | 6207 | -109.641 | 45.201 |
Alta | Ravalli | 5000 | -114.299 | 45.619 |
Alzada | Carter | 3441 | -104.412 | 45.023 |
Amsterdam | Gallatin | 4500 | -111.319 | 45.758 |
Anaconda | Deer Lodge | 5239 | -112.941 | 46.129 |
Anceney | Gallatin | 4796 | -111.354 | 45.649 |
Andes | Richland | 2176 | -104.548 | 47.956 |
Angela | Rosebud | 2899 | -106.201 | 46.730 |
Antelope | Sheridan | 2050 | -104.458 | 48.690 |
Apex | Beaverhead | 5432 | -112.706 | 45.382 |
Apgar | Flathead | 3156 | -113.992 | 48.528 |
Arlee | Lake | 3198 | -114.084 | 47.162 |
Armington | Cascade | 3599 | -110.903 | 47.366 |
Ashland | Rosebud | 2922 | -106.270 | 45.594 |
Augusta | Lewis and Clark | 4041 | -112.391 | 47.493 |
Austin | Lewis And Clark | 4763 | -112.244 | 46.639 |
Avon | Powell | 4799 | -112.601 | 46.597 |
Babb | Glacier | 4543 | -113.436 | 48.860 |
Bainville | Roosevelt | 2029 | -104.222 | 48.140 |
Baker | Fallon | 2968 | -104.284 | 46.367 |
Ballantine | Yellowstone | 2997 | -108.144 | 45.949 |
Bannack | Beaverhead | 5800 | -112.995 | 45.161 |
Basin | Jefferson | 5335 | -112.263 | 46.271 |
Baylor | Valley | 2936 | -106.479 | 48.663 |
Bearcreek | Carbon | 4629 | -109.157 | 45.161 |
Beebe | Custer | 2700 | -105.569 | 46.055 |
Belfry | Carbon | 3867 | -109.005 | 45.142 |
Belgrade | Gallatin | 4452 | -111.176 | 45.776 |
Belknap | Sanders | 2398 | -115.408 | 47.662 |
Belle Creek | Powder River | 3598 | -105.110 | 45.139 |
Belltower | Carter | 3229 | -104.377 | 45.638 |
Belt | Cascade | 3599 | -110.925 | 47.386 |
Benchland | Judith Basin | 4297 | -110.018 | 47.079 |
Benteen | Big Horn | 3274 | -107.396 | 45.456 |
Biddle | Powder River | 3328 | -105.338 | 45.099 |
Big Arm | Lake | 2943 | -114.294 | 47.798 |
Big Sandy | Chouteau | 2747 | -110.111 | 48.179 |
Big Sky Meadow Village | Gallatin | 6250 | -111.301 | 45.268 |
Big Sky Mountain Village | Madison | 7491 | -111.398 | 45.290 |
Big Timber | Sweet Grass | 4199 | -109.955 | 45.835 |
Bigfork | Flathead | 2974 | -114.072 | 48.063 |
Bighorn | Treasure | 2693 | -107.448 | 46.162 |
Billings | Yellowstone | 3153 | -108.500 | 45.783 |
Birney | Rosebud | 3141 | -106.514 | 45.322 |
Birney Day School | Rosebud | 3047 | -106.465 | 45.416 |
Black Eagle | Cascade | 3398 | -111.277 | 47.525 |
Blackfoot | Glacier | 4199 | -112.876 | 48.575 |
Blackleaf | Teton | 4721 | -112.605 | 48.013 |
Bloomfield | Dawson | 2633 | -104.917 | 47.413 |
Bonner | Missoula | 3366 | -113.864 | 46.873 |
Boulder | Jefferson | 4938 | -112.120 | 46.237 |
Box Elder | Hill | 2677 | -110.013 | 48.317 |
Boyd | Carbon | 4075 | -109.066 | 45.458 |
Boyes | Carter | 3379 | -105.031 | 45.268 |
Bozeman | Gallatin | 4806 | -111.038 | 45.680 |
Brady | Pondera | 3533 | -111.839 | 48.036 |
Brandenberg | Rosebud | 2793 | -106.232 | 45.816 |
Bridger | Carbon | 3692 | -108.913 | 45.296 |
Broadus | Powder River | 3091 | -105.407 | 45.444 |
Broadview | Yellowstone | 3905 | -108.876 | 46.098 |
Brockton | Roosevelt | 1991 | -104.916 | 48.151 |
Brockway | McCone | 2580 | -105.762 | 47.298 |
Browning | Glacier | 4387 | -113.013 | 48.557 |
Brusett | Garfield | 2914 | -107.266 | 47.425 |
Buffalo | Fergus | 4356 | -109.828 | 46.821 |
Busby | Big Horn | 3437 | -106.955 | 45.537 |
Butte | Silver Bow | 5539 | -112.534 | 46.004 |
Bynum | Teton | 3941 | -112.311 | 47.979 |
Calvert | Cascade | 4795 | -111.134 | 47.165 |
Camas | Sanders | 2900 | -114.657 | 47.618 |
Camas Prairie | Sanders | 2800 | -114.606 | 47.463 |
Cameron | Madison | 5380 | -111.678 | 45.203 |
Canyon Creek | Lewis And Clark | 4383 | -112.264 | 46.806 |
Canyon Ferry | Lewis And Clark | 3799 | -111.717 | 46.656 |
Capitol | Carter | 3171 | -104.065 | 45.436 |
Carbert | Daniels | 2624 | -105.810 | 48.976 |
Cardwell | Jefferson | 4337 | -111.952 | 45.860 |
Carlyle | Wibaux | 3198 | -104.076 | 46.655 |
Carter | Chouteau | 3078 | -110.956 | 47.781 |
Cartersville | Rosebud | 2500 | -106.467 | 46.299 |
Cascade | Cascade | 3398 | -111.700 | 47.271 |
Centerville | Cascade | 3599 | -111.142 | 47.390 |
Chance | Carbon | 3982 | -109.063 | 45.012 |
Charlo | Lake | 2965 | -114.171 | 47.439 |
Checkerboard | Meagher | 5200 | -110.546 | 46.572 |
Chester | Liberty | 3162 | -110.967 | 48.511 |
Chico | Park | 5521 | -110.704 | 45.321 |
Childs | Sanders | 2398 | -115.486 | 47.779 |
Chinook | Blaine | 2411 | -109.231 | 48.590 |
Choteau | Teton | 3799 | -112.182 | 47.812 |
Christina | Fergus | 3599 | -109.323 | 47.382 |
Church Hill | Gallatin | 4530 | -111.304 | 45.751 |
Circle | Mccone | 2500 | -105.587 | 47.421 |
Clancy | Jefferson | 4396 | -111.986 | 46.465 |
Clarkston | Gallatin | 3999 | -111.413 | 46.030 |
Clearwater | Missoula | 3930 | -113.377 | 47.000 |
Cleveland | Blaine | 3497 | -109.152 | 48.269 |
Cline | Yellowstone | 3167 | -108.408 | 45.882 |
Clinton | Missoula | 3570 | -113.712 | 46.769 |
Clyde Park | Park | 4911 | -110.603 | 45.887 |
Coalridge | Sheridan | 2198 | -104.189 | 48.698 |
Coalwood | Powder River | 3342 | -105.590 | 45.728 |
Coffee Creek | Fergus | 3599 | -110.081 | 47.348 |
Cohagen | Garfield | 2700 | -106.617 | 47.054 |
Collins | Teton | 3405 | -111.809 | 47.928 |
Colstrip | Rosebud | 3234 | -106.623 | 45.884 |
Columbia Falls | Flathead | 3002 | -114.181 | 48.372 |
Columbia Heights | Flathead | 3036 | -114.145 | 48.366 |
Columbus | Stillwater | 3599 | -109.251 | 45.637 |
Condon | Missoula | 3785 | -113.710 | 47.528 |
Conner | Ravalli | 3999 | -114.124 | 45.931 |
Conrad | Pondera | 3523 | -111.945 | 48.170 |
Contact | Park | 5200 | -110.225 | 45.508 |
Content | Phillips | 2344 | -107.560 | 48.021 |
Cooke City | Park | 7608 | -109.933 | 45.017 |
Coram | Flathead | 3198 | -114.045 | 48.418 |
Corbin | Jefferson | 4799 | -112.061 | 46.381 |
Corvallis | Ravalli | 3520 | -114.112 | 46.314 |
Corwin Springs | Park | 5200 | -110.789 | 45.113 |
Crackerville | Deer Lodge | 5015 | -112.804 | 46.065 |
Craig | Lewis And Clark | 3599 | -111.963 | 47.074 |
Crane | Richland | 1981 | -104.262 | 47.576 |
Creston | Flathead | 2985 | -114.136 | 48.189 |
Crow Agency | Big Horn | 3069 | -107.461 | 45.602 |
Culbertson | Roosevelt | 1919 | -104.516 | 48.144 |
Cushman | Golden Valley | 3599 | -109.042 | 46.288 |
Custer | Yellowstone | 2742 | -107.554 | 46.129 |
Cut Bank | Glacier | 3793 | -112.325 | 48.633 |
Cyr | Mineral | 2998 | -114.584 | 47.010 |
Dagmar | Sheridan | 2025 | -104.198 | 48.583 |
Danvers | Fergus | 3581 | -109.716 | 47.225 |
Darby | Ravalli | 3999 | -114.177 | 46.023 |
Dayton | Lake | 2900 | -114.278 | 47.866 |
De Borgia | Mineral | 3198 | -115.345 | 47.376 |
Dean | Stillwater | 5317 | -109.690 | 45.405 |
Decker | Big Horn | 3575 | -106.863 | 45.012 |
Deer Lodge | Powell | 4609 | -112.729 | 46.396 |
Deerfield Colony | Fergus | 3468 | -109.677 | 47.260 |
Dell | Beaverhead | 5999 | -112.696 | 44.723 |
Delphia | Musselshell | 3146 | -108.219 | 46.505 |
Dempsey | Powell | 4747 | -112.748 | 46.279 |
Denton | Fergus | 3599 | -109.947 | 47.320 |
Devon | Toole | 3198 | -111.478 | 48.467 |
Dewey | Beaverhead | 5600 | -112.854 | 45.777 |
Dillon | Beaverhead | 5118 | -112.637 | 45.216 |
Divide | Silver Bow | 5400 | -112.746 | 45.751 |
Dixon | Sanders | 2598 | -114.313 | 47.317 |
Dodson | Phillips | 2250 | -108.244 | 48.396 |
Drummond | Granite | 3986 | -113.146 | 46.667 |
Dunkirk | Toole | 3304 | -111.663 | 48.478 |
Dunmore | Big Horn | 2972 | -107.504 | 45.679 |
Dupuyer | Pondera | 4118 | -112.499 | 48.193 |
Dutton | Teton | 3702 | -111.711 | 47.843 |
DY Junction | Phillips | 3244 | -108.633 | 47.796 |
Eagleton | Chouteau | 3327 | -109.782 | 47.945 |
East Glacier Park | Glacier | 4799 | -113.217 | 48.441 |
East Helena | Lewis and Clark | 3911 | -111.915 | 46.590 |
East Missoula | Missoula | 3294 | -113.944 | 46.871 |
Eddy | Sanders | 2598 | -115.132 | 47.558 |
Eden | Cascade | 3999 | -111.271 | 47.270 |
Edgar | Carbon | 3486 | -108.852 | 45.465 |
Ekalaka | Carter | 3494 | -104.552 | 45.889 |
Elkhorn | Jefferson | 6512 | -111.945 | 46.275 |
Elliston | Powell | 5152 | -112.430 | 46.562 |
Elmo | Lake | 2910 | -114.349 | 47.831 |
Elso | Musselshell | 3315 | -108.677 | 46.349 |
Elton | Park | 4366 | -110.307 | 45.696 |
Emigrant | Park | 4894 | -110.733 | 45.370 |
Enid | Richland | 2493 | -104.779 | 47.696 |
Ennis | Madison | 4968 | -111.729 | 45.349 |
Epsie | Powder River | 3375 | -105.651 | 45.492 |
Essex | Flathead | 3874 | -113.612 | 48.278 |
Ethridge | Toole | 3562 | -112.120 | 48.558 |
Eureka | Lincoln | 2646 | -115.052 | 48.880 |
Evaro | Missoula | 3999 | -114.091 | 47.032 |
Evergreen | Flathead | 2948 | -114.275 | 48.226 |
Fairfield | Teton | 3962 | -111.979 | 47.615 |
Fairview | Richland | 1959 | -104.044 | 47.856 |
Fallon | Prairie | 2204 | -105.119 | 46.836 |
Ferdig | Toole | 3497 | -111.774 | 48.754 |
Fergus | Fergus | 3799 | -109.066 | 47.331 |
Ferndale | Lake | 3084 | -114.006 | 48.052 |
Finch | Rosebud | 2588 | -106.976 | 46.284 |
Fishtail | Stillwater | 4599 | -109.504 | 45.454 |
Fishtrap | Deer Lodge | 5923 | -113.229 | 45.872 |
Flatwillow | Petroleum | 3247 | -108.399 | 46.832 |
Flaxville | Daniels | 2798 | -105.172 | 48.804 |
Florence | Ravalli | 3346 | -114.078 | 46.632 |
Floweree | Chouteau | 3172 | -111.027 | 47.730 |
Forest Park | Dawson | 2099 | -104.758 | 47.105 |
Forestgrove | Fergus | 4199 | -109.079 | 46.991 |
Forsyth | Rosebud | 2510 | -106.677 | 46.266 |
Fort Belknap | Blaine | 2339 | -108.757 | 48.484 |
Fort Benton | Chouteau | 2698 | -110.672 | 47.820 |
Fort Harrison | Lewis and Clark | 4990 | -112.167 | 46.617 |
Fort Kipp | Roosevelt | 1976 | -104.715 | 48.147 |
Fort Peck | Valley | 2206 | -106.453 | 48.004 |
Fort Shaw | Cascade | 3599 | -111.809 | 47.506 |
Fort Smith | Big Horn | 3326 | -107.936 | 45.313 |
Fortine | Lincoln | 2998 | -114.902 | 48.764 |
Four Buttes | Daniels | 2483 | -105.606 | 48.810 |
Four Corners | Gallatin | 4717 | -111.185 | 45.671 |
Frazer | Valley | 2053 | -106.042 | 48.059 |
Frenchtown | Missoula | 3159 | -114.229 | 47.015 |
Froid | Roosevelt | 2018 | -104.496 | 48.334 |
Fromberg | Carbon | 3545 | -108.906 | 45.392 |
Galata | Toole | 3195 | -111.351 | 48.476 |
Galen | Deer Lodge | 4793 | -112.775 | 46.236 |
Gallatin Gateway | Gallatin | 4951 | -111.197 | 45.592 |
Gardiner | Park | 5400 | -110.705 | 45.032 |
Garland | Custer | 2649 | -105.930 | 46.048 |
Garneill | Fergus | 4407 | -109.752 | 46.752 |
Garrison | Powell | 4338 | -112.811 | 46.523 |
Garryowen | Big Horn | 3093 | -107.419 | 45.527 |
Georgetown | Deer Lodge | 6578 | -113.246 | 46.199 |
Geraldine | Chouteau | 3175 | -110.265 | 47.604 |
Geyser | Judith Basin | 4199 | -110.492 | 47.259 |
Giffen | Cascade | 3999 | -111.186 | 47.314 |
Gildford | Hill | 2834 | -110.299 | 48.569 |
Girard | Richland | 2464 | -104.421 | 47.868 |
Glasgow | Valley | 2088 | -106.636 | 48.197 |
Glasgow AFB | Valley | 2765 | -106.550 | 48.405 |
Glen | Beaverhead | 4967 | -112.690 | 45.477 |
Glendive | Dawson | 2053 | -104.712 | 47.105 |
Glentana | Valley | 3093 | -106.249 | 48.848 |
Gold Creek | Powell | 4176 | -112.927 | 46.584 |
Goldstone | Hill | 3038 | -110.532 | 48.900 |
Grannis | Park | 4527 | -110.496 | 45.757 |
Grant | Beaverhead | 5800 | -113.066 | 45.009 |
Grantsdale | Ravalli | 3782 | -114.141 | 46.204 |
Grassrange | Fergus | 3526 | -108.806 | 47.021 |
Great Falls | Cascade | 3398 | -111.300 | 47.500 |
Greenfield | Teton | 3915 | -111.859 | 47.640 |
Greenough | Missoula | 3775 | -113.436 | 46.917 |
Gregson Hot Springs | Silver Bow | 5145 | -112.809 | 46.043 |
Greycliff | Sweet Grass | 3999 | -109.784 | 45.763 |
Halfmoon | Flathead | 3062 | -114.239 | 48.388 |
Hall | Granite | 4197 | -113.196 | 46.585 |
Hamilton | Ravalli | 3625 | -114.159 | 46.247 |
Hammond | Carter | 3721 | -104.918 | 45.226 |
Happys Inn | Lincoln | 3437 | -115.139 | 48.083 |
Hardin | Big Horn | 2903 | -107.611 | 45.732 |
Hardy | Cascade | 3403 | -111.805 | 47.186 |
Harlem | Blaine | 2339 | -108.783 | 48.533 |
Harlowton | Wheatland | 4185 | -109.834 | 46.436 |
Harrison | Madison | 4936 | -111.786 | 45.701 |
Hathaway | Rosebud | 2437 | -106.196 | 46.276 |
Haugan | Mineral | 3198 | -115.399 | 47.383 |
Havre | Hill | 2493 | -109.683 | 48.550 |
Haxby | Garfield | 2444 | -106.427 | 47.770 |
Hays | Blaine | 3595 | -108.694 | 47.989 |
Heart Butte | Pondera | 4498 | -112.836 | 48.283 |
Heath | Fergus | 4451 | -109.266 | 46.996 |
Helena | Lewis and Clark | 4068 | -112.035 | 46.593 |
Helmville | Powell | 4300 | -112.960 | 46.867 |
Heron | Sanders | 2264 | -115.956 | 48.059 |
Highwood | Chouteau | 3549 | -110.789 | 47.584 |
Hilger | Fergus | 4080 | -109.359 | 47.254 |
Hill | Liberty | 3920 | -111.160 | 48.785 |
Hillside Colony | Toole | 3599 | -112.067 | 48.979 |
Hingham | Hill | 2998 | -110.421 | 48.555 |
Hinsdale | Valley | 2169 | -107.084 | 48.394 |
Hobson | Judith Basin | 4052 | -109.872 | 47.000 |
Hodges | Dawson | 2598 | -104.387 | 46.984 |
Hogeland | Blaine | 3129 | -108.658 | 48.853 |
Homestead | Sheridan | 1949 | -104.538 | 48.421 |
Horton | Custer | 2419 | -106.061 | 46.341 |
Hot Springs | Sanders | 2969 | -114.668 | 47.609 |
Hungry Horse | Flathead | 2998 | -114.060 | 48.386 |
Huntley | Yellowstone | 3035 | -108.301 | 45.899 |
Huson | Missoula | 3198 | -114.326 | 47.031 |
Hysham | Treasure | 2618 | -107.234 | 46.293 |
Iliad | Chouteau | 2916 | -109.785 | 47.799 |
Ingomar | Rosebud | 2998 | -107.372 | 46.577 |
Intake | Dawson | 2069 | -104.521 | 47.294 |
Inverness | Hill | 3206 | -110.683 | 48.557 |
Ismay | Custer | 2577 | -104.792 | 46.500 |
Jackson | Beaverhead | 6548 | -113.408 | 45.368 |
Jardine | Park | 6559 | -110.634 | 45.070 |
Jeffers | Madison | 4970 | -111.705 | 45.349 |
Jefferson City | Jefferson | 4570 | -112.027 | 46.388 |
Jefferson Island | Madison | 4356 | -111.940 | 45.851 |
Jennings | Lincoln | 2774 | -115.344 | 48.366 |
Joliet | Carbon | 3759 | -108.970 | 45.485 |
Joplin | Liberty | 3287 | -110.772 | 48.561 |
Jordan | Garfield | 2640 | -106.909 | 47.321 |
Judith Gap | Wheatland | 4593 | -109.751 | 46.677 |
Kalispell | Flathead | 2984 | -114.312 | 48.196 |
Kenilworth | Chouteau | 2887 | -110.440 | 48.176 |
Kevin | Toole | 3385 | -111.964 | 48.746 |
Kila | Flathead | 3177 | -114.456 | 48.120 |
Kingley | Big Horn | 2798 | -107.601 | 45.899 |
Kinsey | Custer | 2335 | -105.656 | 46.571 |
Kiowa | Glacier | 5082 | -113.270 | 48.548 |
Kirby | Big Horn | 3886 | -106.981 | 45.333 |
Klein | Musselshell | 3398 | -108.549 | 46.404 |
Knowlton | Custer | 3198 | -105.088 | 46.344 |
Kolin | Judith Basin | 3900 | -109.772 | 47.107 |
Kremlin | Hill | 2795 | -110.086 | 48.570 |
Lake McDonald | Flathead | 3249 | -113.871 | 48.621 |
Lakeside | Lewis And Clark | 3656 | -111.834 | 46.678 |
Lakeside | Flathead | 2895 | -114.224 | 48.019 |
Lakeview | Beaverhead | 6705 | -111.810 | 44.599 |
Lambert | Richland | 2388 | -104.620 | 47.684 |
Lame Deer | Rosebud | 3357 | -106.666 | 45.623 |
Landusky | Phillips | 3992 | -108.622 | 47.898 |
Larslan | Valley | 2929 | -106.193 | 48.578 |
Laurel | Yellowstone | 3331 | -108.771 | 45.669 |
Laurin | Madison | 5116 | -112.117 | 45.353 |
Lavina | Golden Valley | 3485 | -108.937 | 46.295 |
Ledger | Pondera | 3398 | -111.822 | 48.260 |
Leroy | Blaine | 3497 | -109.318 | 47.874 |
Lewistown | Fergus | 3936 | -109.427 | 47.062 |
Libby | Lincoln | 2198 | -115.555 | 48.388 |
Lima | Beaverhead | 6279 | -112.591 | 44.637 |
Limestone | Stillwater | 5601 | -109.902 | 45.478 |
Lincoln | Lewis and Clark | 4570 | -112.681 | 46.955 |
Lindsay | Dawson | 2696 | -105.153 | 47.219 |
Livingston | Park | 4557 | -110.560 | 45.662 |
Lloyd | Blaine | 3937 | -109.361 | 48.290 |
Locate | Custer | 2425 | -105.308 | 46.430 |
Lodge Grass | Big Horn | 3351 | -107.363 | 45.314 |
Lodge Pole | Blaine | 3411 | -108.533 | 48.035 |
Logan | Gallatin | 4191 | -111.427 | 45.884 |
Lohman | Blaine | 2449 | -109.404 | 48.590 |
Lolo | Missoula | 3198 | -114.080 | 46.759 |
Lolo Hot Springs | Missoula | 4399 | -114.530 | 46.728 |
Loma | Chouteau | 2598 | -110.503 | 47.937 |
Lombard | Broadwater | 3999 | -111.398 | 46.107 |
Lonepine | Sanders | 2946 | -114.636 | 47.703 |
Loring | Phillips | 2707 | -107.861 | 48.792 |
Lost Trail Camp | Ravalli | 5442 | -113.942 | 45.752 |
Lothair | Liberty | 3286 | -111.231 | 48.472 |
Lozeau | Mineral | 2884 | -114.779 | 47.118 |
Lustre | Valley | 2738 | -105.882 | 48.393 |
Luther | Carbon | 5200 | -109.428 | 45.284 |
Maddux | Blaine | 4553 | -109.417 | 48.141 |
Madoc | Daniels | 2739 | -105.285 | 48.811 |
Maiden | Fergus | 4891 | -109.229 | 47.178 |
Malmstrom AFB | Cascade | 3418 | -111.200 | 47.509 |
Malta | Phillips | 2275 | -107.874 | 48.360 |
Manchester | Cascade | 3398 | -111.461 | 47.541 |
Manhattan | Gallatin | 4243 | -111.332 | 45.857 |
Marion | Flathead | 3999 | -114.662 | 48.106 |
Martin City | Flathead | 3135 | -114.037 | 48.392 |
Martinsdale | Meagher | 4799 | -110.313 | 46.458 |
Marysville | Lewis And Clark | 5439 | -112.299 | 46.751 |
Maudlow | Gallatin | 4536 | -111.172 | 46.108 |
Maxville | Granite | 4907 | -113.233 | 46.465 |
Mc Allister | Madison | 4948 | -111.731 | 45.444 |
Mc Leod | Sweet Grass | 4815 | -110.115 | 45.663 |
McCabe | Roosevelt | 2211 | -104.377 | 48.244 |
McCloud | Prairie | 2700 | -105.600 | 46.901 |
Medicine Lake | Sheridan | 1942 | -104.504 | 48.501 |
Melrose | Silver Bow | 5216 | -112.684 | 45.632 |
Melstone | Musselshell | 2893 | -107.871 | 46.599 |
Melville | Sweet Grass | 5044 | -109.953 | 46.103 |
Menard | Gallatin | 4796 | -111.173 | 45.974 |
Midway | Richland | 2015 | -104.320 | 47.515 |
Mildred | Prairie | 2386 | -104.959 | 46.676 |
Miles City | Custer | 2362 | -105.840 | 46.408 |
Milford Colony | Lewis And Clark | 4399 | -112.209 | 47.330 |
Mill Iron | Carter | 3115 | -104.219 | 45.854 |
Milltown | Missoula | 3284 | -113.881 | 46.871 |
Miner | Park | 5114 | -110.908 | 45.199 |
Missoula | Missoula | 3232 | -113.993 | 46.872 |
Mizpah | Custer | 2519 | -105.267 | 46.245 |
Moccasin | Judith Basin | 4127 | -109.910 | 47.053 |
Moiese | Lake | 2655 | -114.265 | 47.371 |
Molt | Stillwater | 3968 | -108.927 | 45.861 |
Monarch | Cascade | 4599 | -110.838 | 47.098 |
Monida | Beaverhead | 6794 | -112.313 | 44.562 |
Montague | Chouteau | 3198 | -110.453 | 47.679 |
Montana City | Jefferson | 4199 | -111.932 | 46.538 |
Montaqua | Carbon | 3560 | -108.901 | 45.509 |
Moore | Fergus | 4136 | -109.696 | 46.976 |
Moorhead | Powder River | 3326 | -105.871 | 45.065 |
Morgan | Phillips | 2826 | -107.832 | 48.993 |
Mosby | Garfield | 2512 | -107.883 | 46.992 |
Musselshell | Musselshell | 3036 | -108.091 | 46.519 |
Myers | Treasure | 2637 | -107.340 | 46.251 |
Nashua | Valley | 2066 | -106.356 | 48.132 |
Neihart | Cascade | 5704 | -110.738 | 46.936 |
Nelson | Lewis And Clark | 3999 | -111.808 | 46.817 |
Nevada City | Madison | 5597 | -111.967 | 45.307 |
New Rockport Colony | Teton | 3689 | -112.023 | 47.864 |
Niarada | Flathead | 3001 | -114.604 | 47.814 |
Nissler | Silver Bow | 5400 | -112.641 | 46.005 |
Nohly | Richland | 1936 | -104.091 | 47.996 |
Norris | Madison | 4993 | -111.690 | 45.568 |
Noxon | Sanders | 2181 | -115.781 | 47.996 |
Nyack | Flathead | 3398 | -113.805 | 48.439 |
Nye | Stillwater | 5000 | -109.808 | 45.436 |
Oilmont | Toole | 3464 | -111.840 | 48.740 |
Olive | Powder River | 3243 | -105.527 | 45.551 |
Ollie | Fallon | 3127 | -104.084 | 46.585 |
Olney | Flathead | 3198 | -114.577 | 48.549 |
Opheim | Valley | 3198 | -106.407 | 48.857 |
Opportunity | Deer Lodge | 4979 | -112.827 | 46.107 |
Orchard Homes | Missoula | 3198 | -114.048 | 46.863 |
Oswego | Valley | 2071 | -105.881 | 48.059 |
Otter | Powder River | 3562 | -106.201 | 45.208 |
Outlook | Sheridan | 2344 | -104.777 | 48.887 |
Ovando | Powell | 4114 | -113.132 | 47.020 |
Pablo | Lake | 3109 | -114.118 | 47.600 |
Paradise | Sanders | 2598 | -114.801 | 47.389 |
Park City | Stillwater | 3396 | -108.917 | 45.633 |
Peerless | Daniels | 2855 | -105.831 | 48.782 |
Pendroy | Teton | 4199 | -112.298 | 48.074 |
Perma | Sanders | 2598 | -114.584 | 47.364 |
Philipsburg | Granite | 5357 | -113.293 | 46.332 |
Pine Creek | Park | 4922 | -110.563 | 45.507 |
Pinesdale |
Ravalli | 3976 | -114.223 | 46.335 |
Pipestone | Jefferson | 4671 | -112.219 | 45.905 |
Plains | Sanders | 2598 | -114.882 | 47.460 |
Pleasant Prairie | Daniels | 2500 | -105.082 | 48.592 |
Plentywood | Sheridan | 2068 | -104.562 | 48.775 |
Plevna | Fallon | 2759 | -104.520 | 46.418 |
Polaris | Beaverhead | 6389 | -113.119 | 45.370 |
Polebridge | Flathead | 3599 | -114.284 | 48.765 |
Polson | Lake | 2930 | -114.162 | 47.694 |
Pompeys Pillar | Yellowstone | 2887 | -107.951 | 45.991 |
Pony | Madison | 5548 | -111.894 | 45.659 |
Poplar | Roosevelt | 1998 | -105.198 | 48.113 |
Portage | Cascade | 3398 | -111.124 | 47.653 |
Porters Corner | Granite | 5482 | -113.331 | 46.252 |
Potomac | Missoula | 3629 | -113.579 | 46.882 |
Powderville | Powder River | 2844 | -105.115 | 45.759 |
Power | Teton | 3715 | -111.686 | 47.716 |
Pray | Park | 4881 | -110.681 | 45.414 |
Primrose | Missoula | 3198 | -114.166 | 46.927 |
Proctor | Lake | 3149 | -114.304 | 47.893 |
Pryor | Big Horn | 4082 | -108.533 | 45.430 |
Quietus | Big Horn | 4061 | -106.283 | 45.096 |
Quigley | Granite | 3954 | -113.647 | 46.612 |
Quinns | Sanders | 2598 | -114.801 | 47.325 |
Radersburg | Broadwater | 4368 | -111.631 | 46.196 |
Ramsay | Silver Bow | 5356 | -112.685 | 46.006 |
Rapelje | Stillwater | 4002 | -109.254 | 45.972 |
Ravalli | Lake | 2798 | -114.180 | 47.277 |
Raymond | Sheridan | 2295 | -104.580 | 48.876 |
Raynesford | Judith Basin | 4199 | -110.729 | 47.270 |
Red Lodge | Carbon | 5562 | -109.246 | 45.186 |
Redstone | Sheridan | 2146 | -104.944 | 48.822 |
Reed Point | Stillwater | 3799 | -109.541 | 45.709 |
Renova | Jefferson | 4377 | -112.127 | 45.816 |
Reserve | Sheridan | 1948 | -104.459 | 48.606 |
Rexford | Lincoln | 2918 | -115.169 | 48.900 |
Rhodes | Flathead | 3398 | -114.473 | 48.279 |
Richey | Dawson | 2496 | -105.074 | 47.644 |
Richland | Valley | 2702 | -106.051 | 48.821 |
Ridge | Carter | 3992 | -105.020 | 45.047 |
Ridgeway | Carter | 3319 | -104.511 | 45.485 |
Rimini | Lewis And Clark | 5396 | -112.246 | 46.488 |
Ringling | Meagher | 5400 | -110.806 | 46.272 |
Robere | Pondera | 3909 | -112.551 | 48.326 |
Roberts | Carbon | 4509 | -109.167 | 45.360 |
Rock Springs | Rosebud | 2992 | -106.246 | 46.817 |
Rocker | Silver Bow | 5419 | -112.605 | 46.003 |
Rockvale | Carbon | 3514 | -108.861 | 45.522 |
Rocky Boy | Hill | 3798 | -109.787 | 48.256 |
Rollins | Lake | 2890 | -114.198 | 47.906 |
Ronan | Lake | 3078 | -114.101 | 47.529 |
Roosville | Lincoln | 2791 | -115.056 | 48.999 |
Roscoe | Carbon | 5000 | -109.496 | 45.350 |
Rosebud | Rosebud | 2470 | -106.444 | 46.274 |
Ross Fork | Fergus | 3804 | -109.692 | 47.077 |
Rothiemay | Golden Valley | 4399 | -109.262 | 46.547 |
Roundup | Musselshell | 3198 | -108.541 | 46.445 |
Roy | Fergus | 3497 | -108.959 | 47.331 |
Rudyard | Hill | 3122 | -110.553 | 48.560 |
Ryegate | Golden Valley | 3775 | -109.258 | 46.297 |
Saco | Phillips | 2182 | -107.342 | 48.457 |
