MLIA Grant Projects Awarded for Fiscal Year 2017
Rank | Grantee | Topic | Awarded |
---|---|---|---|
1 | Lewis and Clark County | Corner Records | $37,500 |
2 | McCone County | Road Inventory | $24,965 |
3 | Lake County | PLSS | $20,000 |
4 | Carbon County | NG 9-1-1 | $18,407 |
5 | Powell County | PLSS | $37,622 |
6 | City of Belgrade | Comprehensive GIS | $12,720 |
7 | Park County | PLSS | $20,000 |
8 | Hill County | NG 9-1-1 | $4,164 |
9 | City of Lewistown | Comprehensive GIS | $10,740 |
10 | Montana Department of Commerce | Census Designated Places | $14,275 |
11 | City of Miles City | CORS Station | $13,700 |
12 | Teton County | NG 9-1-1 | $27,624 |
State GIS Coordinator
Erin Fashoway
Montana State Library
EFashoway@mt.gov
406-444-9013
- Montana GIS Coordination Home
- MGIA
- GIS
- Plans / Reports
- Contracts
- Please contact us for information about the State's Master Purchase Agreement (MPA)