MLIA Grant Projects Awarded for Fiscal Year 2018
| Rank | Grantee | Topic | Awarded |
|---|---|---|---|
| 1 | Chouteau County | Next Generation 9-1-1 | $26,470 |
| 2 | Flathead County | Next Generation 9-1-1 | $13,094 |
| 3 | Teton County | Next Generation 9-1-1 | $8,900 |
| 4 | Town of Cascade | GIS Capacity Building | $21,711 |
| 5 | Town of Sheridan | GIS Capacity Building | $29,037 |
| 6 | City of Deer Lodge | Infrastructure | $22,300 |
| 7 | Town of Manhattan | GIS Capacity Building | $8,020 |
| 8 | City of Choteau | Infrastructure and Next Generation 9-1-1 | $10,234 |
| 9 | Blaine County | Next Generation 9-1-1 | $1,195 |
| 10 | Powell County | Next Generation 9-1-1 | $24,251 |
| 11 | Lake County | Public Land Survey System | $20,000 |
| 12 | Fallon County | Next Generation 9-1-1 | $13,317 |
| 13 | City of Hamilton | GIS Capacity Building | $13,420 |
| 14 | Park County | Public Land Survey System | $37,500 |
State GIS Coordinator
Erin Fashoway
Montana State Library
EFashoway@mt.gov
406-444-9013
- Montana GIS Coordination Home
- MGIA
- GIS
- Plans / Reports
- Contracts
- Please contact us for information about the State's Master Purchase Agreement (MPA)